Callahan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 301 N/A N/A N/A $7,181,700 Unknown 216 days
542104 Us Highway 1 N/A N/A 2,750 $3,300,000 $1,200 160 days
542088 Us Highway 1 N/A N/A N/A $2,200,000 Unknown 162 days
45500 Stratton Road 5 6 8,891 $1,899,999 $213 111 days
34767 Steeple Chase Way 4 5 3,271 $1,450,000 $443 25 days
Us Highway 301 N/A N/A N/A $1,391,960 Unknown 217 days
34175 Steeple Chase Way 5 5 4,331 $1,350,000 $311 34 days
542722 Us Hwy 1 N/A N/A 600 $1,300,000 $2,166 83 days
Us Highway 1 N/A N/A N/A $1,099,000 Unknown 117 days
45159 American Dream Drive 4 2 2,183 $675,000 $309 75 days
Average: 3.8 2.8 2,341 $660,768 $277 90 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43201 Mossy Branch 4 4 4,304 $1,499,900 $348 703 days
36821 Dyal Road 3 3 3,307 $850,000 $257 331 days
Us 1 Highway N/A N/A N/A $650,000 Unknown 46 days
55062 Country Trail Drive 3 3 2,508 $600,000 $239 54 days
55398 Deer Run Road 4 3 2,575 $530,000 $205 25 days
43562 Ratliff Road 4 2 1,974 $499,900 $253 55 days
53234 Brista Way 3 2 1,892 $495,000 $261 10 days
35742 Quail Road 3 2 1,828 $460,000 $251 10 days
44629 Woodland Circle 3 2 1,853 $450,000 $242 54 days
51065 Bloomington Way 3 2 1,535 $399,000 $259 22 days
Average: 3.2 2.2 1,797 $372,109 $234 82 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
34883 Steeple Chase Way 6 6 4,355 $1,399,000 $1,359,000 $312 5/15/26
34446 Mitigation Trail 4 4 3,240 $1,270,000 $1,100,000 $339 7/3/26
43694 Ratliff Road N/A N/A 10,200 $1,650,000 $1,100,000 $107 10/14/25
34701 Steeple Chase Way 3 2 1,692 $825,000 $785,500 $464 1/6/26
57353 Sandy Oaks Lane 3 3 2,042 $675,000 $725,000 $355 5/27/26
35018 Hearthstone Way 3 2 1,886 $724,900 $695,000 $368 5/14/26
44677 Green Meadows Lane 4 2 2,061 $699,900 $680,000 $329 2/13/26
56454 Creekside Way 4 3 3,130 $643,500 $630,000 $201 11/17/25
56041 Griffin Road 4 2 1,776 $654,900 $625,000 $351 9/9/25
55012 Deer Run Road 3 2 2,349 $571,500 $548,000 $233 4/2/26
Average: 3.2 2.2 1,801 $341,662 $323,101 $195
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Someday Homes Realty.